Outdoor Time (Structured)
Grade Level | Time |
---|---|
TK/K | 2:30-2:50 |
1st | 3:40-4 |
1st/2nd | 3:40-4 |
2nd | 3:40-4 |
3rd | 4:15-4:30 |
3rd/4th | 4:15-4:30 |
4th | 4:15-4:30 |
5th | 3:10-3:30 |
5th/6th | 3:10-3:30 |
6th | 3:10-3:30 |
Enrichment
Grade Level | Time |
---|---|
TK/K | 3:50-4:30 |
1st | 4-4:30 |
1st/2nd | 4-4:30 |
2nd | 4-4:30 |
3rd | 3:45-4:10 |
3rd/4th | 3:45-4:10 |
4th | 3:45-4:10 |
5th | 3:30-4 |
5th/6th | 3:30-4 |
6th | 3:30-4 |
Instructional (HW)
Grade Level | Time |
---|---|
TK/K | 3-3:45 |
1st | 2:55-3:35 |
1st/2nd | 2:55-3:35 |
2nd | 2:55-3:35 |
3rd | 3:10-3:45 |
3rd/4th | 3:10-3:45 |
4th | 3:10-3:45 |
5th | 4-4:30 |
5th/6th | 4-4:30 |
6th | 4-4:30 |
Free Supper (Regular Day)
Grade Level | Time |
---|---|
TK/K | 2-2:20 |
1st-3rd | 2:30-2:50 |
4th-6th | 2:50-3:10 |
Free Supper (Minimum Day)
Grade Level | Time |
---|---|
Everyone | 2-2:30 |
ETC
Activity | Time |
---|---|
Bus Riders/Walkers leave | 4:30 |
Indoor activity (tutor choice) | 4:30-4:55 |
free snack | 5-5:15 |
Designated Staff (everyone else preps) | 5:20-6 |